
| Program | ||||
Morning Session | | | ||
10:00 – 10:05 | Opening Remarks | |||
10:05 – 10:25 | From Engagement to Equity: Brand Building in Content-Driven Digital Markets | SUN, Xinyi | PhD(MARK) | |
10:25 – 10:45 | Stance Drift: How AI-Mediated Communication Distorts Our Message | LIU, Lingchong | PhD(OM) | |
10:45 – 11:05 | Large Language Models on Content Platforms: Friend or Foe for User Content Consumption? | LEI, Jiaxin | PhD(IS) | |
11:05 – 11:25 | Two-Stage Weighted Classification with Limited Capacity | GONG, Chenyin | PhD(OM) | |
11:25 – 11:40 | Break | | | |
11:40 – 12:00 | Global Arbitrage under Settlement Cycle Mismatch | CHAU, Yuet Ning | PhD(FINA) | |
12:00 – 12:20 | Designing Return Policy in E-Commerce: The Role of Excess Return and Surplus Extraction | HSU, Ke-cheng | PhD(ECON) | |
12:20 – 12:40 | The Association between CEO Attractiveness and Corporate Social Responsibility Performance | CAO, Zhe | PhD(ACCT) | |
12:40 – 13:00 | Managing AI-Generated Content on a Platform | LI, Tao | MPhil(MARK) | |
13:00 – 14:00 | Lunch | | | |
14:00 – 14:20 | Green Transition Through Government Contracting: Evidence from the 2014 EU Public Procurement Reform | CHEN, Xin | PhD(ACCT) | |
14:20 – 14:40 | Role Uncertainty and Punishment Severity in Repeated Cheap Talk: Theory and Experiment | HUANG, Jinyuqi | PhD(ECON) | |
14:40 – 15:00 | Data Valuation in the Shadow of Agency Conflicts | ZHENG, Zexin | PhD(FINA) | |
15:00 – 15:20 | From Search to Generation: How Generative AI Reshapes Marketing Outcomes | MA, Xincheng | PhD(IS) | |
15:20 – 15:35 | Break | | | |
15:35 – 15:55 | Fiscal Cycle, Official Turnover, and Optimal Dynamic Debt Limit | LIU, Zanhui | PhD(ECON) | |
15:55 – 16:15 | Dynamic Persuasion Strategies to Mitigate the Spread of Fake Content | LI, Wenjuan | PhD(OM) | |
16:15 – 16:35 | The Difference is Night and Day: The Effect of Time of Day on Consumer Disclosure | ZHANG, Yunbo | PhD(MARK) | |
16:35 – 16:55 | Unsupervised Federated Multi-task learning for heterogeneous tasks | WANG, Yizheng | MPhil(OM) | |
16:55 - 17:10 | Break | | | |
17:10 - 17:15 | Award Ceremony | |||
Registration Link: https://ust.az1.qualtrics.com/jfe/form/SV_4YmmaPaP0zl1bgy